Report - teams
Cross-team Reports are an Enterprise Plan feature
The teams report is designed to provide a high level view of how your teams are utilising TeamRetro. This report does not include details of what actions, ideas or health check scores the team may have had.
Fields
Team Name | The name of the team |
Team Tags | The tags associated with this team (Enterprise) |
Administrators | The current team members with administrative privileges (can start retrospectives / health checks, and manage team members) |
Members | The number of users who are currently a members or have been invited to be members of this team. |
Created | The date the team was created |
Last Activity | The most recent team activity - retrospective date, health check date, action created or modified, idea added, health rating added or comment added etc |
Action Statistics | |
Actions Total | The number of actions created by this team (all time) |
Actions Published | The number of action items that have been published to an external task management tool (such as Atlassian Jira, Trello, Azure DevOps). These actions will not appear in the Complete/Outstanding/Overdue counts |
Actions Overdue | The number of actions currently overdue based on the action due date |
Actions Open | The number of actions not marked as completed |
Actions Open (average days) | The average number of days since open actions were created |
Actions Complete | The number of actions marked as completed |
Actions Completed (average days) | The average number of days between an action being created and it marked as completed |
Retrospective Statistics | |
Retrospectives Run | The number of retrospectives started by this team. Excludes deleted retrospectives. |
Latest Retrospective | The date of the most recently created retrospective |
Retrospective Participation Rate | The average participation rate of this team's retrospectives over the last 12 months. This indicates the proportion of retrospective participants who added an idea, comment or voted on ideas. |
Days Between Retrospectives | A list of the number of days between each of this team's retrospectives over the last 12 months, most recent first. For example a team completing fortnightly retrospectives may have a pattern like: 14,15,13,14,14 |
Retrospective Cadence | The average number of days between this team's retrospective over the last 12 months. |
Health Check Statistics | |
Health Checks Run | The number of health checks started by this team. Excludes deleted retrospectives. |
Latest Health Check | The date of the most recently created health check |
Health Check Participation Rate | The average participation rate of this team's retrospectives over the last 12 months. This indicates the proportion of health check participants who rated or commented on a health check dimension. |
Days Between Health Checks | A list of the number of days between each of this team's health checks over the last 12 months, most recent first. For example a team completing monthly health checks may have a pattern like: 28,30,29,30,31 |
Health Check Cadence | The average number of days between this team's health checks over the last 12 months |