Report - retrospective meetings
Cross-team Reports are an Enterprise Plan feature.
The Retrospective Meetings Report is designed to provide a high level view of how your teams are utilizing TeamRetro retrospectives. There is one row per retrospective meeting. This report does not include details of what ideas or actions the team may have had.
Fields
| Team | The name of the team that ran the retrospective. |
| Team Tags | The tags on the team (Enterprise). |
| Date | The date of the retrospective. |
| Meeting Title | The title of the retrospective (e.g. "Sprint 2"). |
| Topics | The retrospective's topics, e.g. "Mad, Sad, Glad". |
| Facilitators | The people who facilitated the retrospective. |
| Participants (#) | The number of participants who joined the retrospective. |
| Participation Rate (%) | Contributors as a percentage of the participants expected to contribute. While the retrospective is open, everyone invited is expected; once it has ended (closed, or two or more days after its date), only those who joined are. Participants marked absent are left out unless they contributed, and observers are never counted. Blank when the retrospective has no ideas. |
| Anonymity |
The anonymity mode of the retrospective:
|
| Ideas (#) | The number of ideas added. |
| Groups (#) | The number of ideas and groups after grouping. |
| Votes (#) | The number of votes cast. |
| Comments (#) | The number of comments added. |
| New Actions (#) | The number of actions created during the retrospective. |
| New Agreements (#) | The number of team agreements created during the retrospective. |
| Contributors (#) | The number of participants expected to contribute who added at least one idea that is still there. Comments and votes do not count. |
| Closed | The date the retrospective was closed. Blank while it is open. |
| Team Members (#) | The team's current members. For a program, members of its teams are included, each counted once. Deactivated users and team observers are not counted. |
| Team Members Contributed (#) | How many of those team members added at least one idea to this retrospective. Guests are not counted. |
| Team Members Contributed (%) | Team Members Contributed (#) as a percentage of Team Members (#). 0% when no team member has contributed; blank when the team has no members. |
