Report - estimation meetings
Cross-team Reports are an Enterprise Plan feature.
The Estimation Meetings Report is designed to provide a high level view of how your teams are utilizing TeamRetro estimation meetings. There is one row per estimation meeting. This report does not include the individual estimates or the final estimate for each item.
Fields
| Field | Description |
|---|---|
| Team | The name of the team that ran the estimation meeting. |
| Team Tags | The tags on the team (Enterprise). |
| Date | The date of the estimation meeting. |
| Meeting Title | The title of the estimation meeting (e.g. “Sprint 66”). |
| Items | The titles of the items in the estimation meeting, separated by commas. |
| Facilitators | The people who facilitated the estimation meeting. |
| Participants (#) | The number of participants who joined the estimation meeting. |
| Participation Rate (%) | Contributors as a percentage of the participants expected to contribute. While the estimation meeting is open, everyone invited is expected; once it has ended (closed, or two or more days after its date), only those who joined are. Participants marked absent are left out unless they contributed, and observers are never counted. Blank when the estimation meeting has no estimates. |
| Anonymity | The anonymity mode of the estimation meeting: Off, Aliases or Full. |
| Votes (#) | The number of estimates cast. |
| Comments (#) | The number of comments added. |
| New Actions (#) | The number of actions created during the estimation meeting. |
| New Agreements (#) | The number of team agreements created during the estimation meeting. |
| Contributors (#) | The number of participants expected to contribute who estimated at least one item. Comments do not count. |
| Closed | The date the estimation meeting was closed. Blank while it is open. |
| Team Members (#) | The team’s current members. For a program, members of its teams are included, each counted once. Deactivated users and team observers are not counted. |
| Team Members Contributed (#) | How many of those team members estimated at least one item in this estimation meeting. Guests are not counted. |
| Team Members Contributed (%) | Team Members Contributed (#) as a percentage of Team Members (#). 0% when no team member has contributed; blank when the team has no members. |
